Tanzania |
ID- USADF's internal document tracking code for a particular investment. End - the last day of the period during which USADF funds will be used to implement an approved investment proposal. right mouse click to Play
|
ID
|
Name
|
Description
|
Goals
|
Value
|
Budget
|
Start
|
End
|
| 1416 | Zanzibar Women's Entrepreneur Devel Trust Fnd | Funds are used to establish a revolving loan fund and provide technical assistance to members of this microfinance association in Zanzibar | $158,355 | Sep-02 | Nov-06 | ||
| 1465 | Artisan Development Association of Tanzania photos | Funds are used to improve this textile producing group's capacity to provide business and vocational skills training to local artisans | $218,689 | Sep-02 | Nov-07 | ||
| 1481 | Sero Business Women Association | Funds are used to provide credit, vocational and business skills training, and legal assistance to over 2,000 women and youths affected by AIDS | $198,591 | Sep-02 | Mar-08 | ||
| 1500 | Small Enterprises Foundation | Funds are used to provide loans to the 1,751 active, predominantly female clients serviced by this Temenke based micro-finance organization | $204,262 | Oct-03 | Oct-08 | ||
| 1516 | Ruembe Outgrowers Association (ROA) photos | Funds are used to expand production capacity and business and marketing skills for 1500 sugar farmers located in the Morogoro region | $228,740 | Dec-03 | Dec-08 | ||
| 1530 | Karatu Development Association (KDA) photos | Funds are used to provide loans to more than 1,000 clients serviced by this micro-finance organization based in the Karatu District | $96,419 | Apr-04 | Dec-09 | ||
| 1533 | Kilombero Cane Growers Association | Funds are used to purchase mechanical loaders, increase yield and improve business skills for farmers located in the Kidatu District | $221,972 | Dec-03 | Oct-08 | ||
| 1565 | Mshikamano Farmers Group photos | Funds are used to create a revolving loan fund, acquire processing equipment, and expand technical assistance to coffee farmers in the Mbozi District | $225,673 | Sep-04 | Sep-09 | ||
| 1592 | Rungwe Small Tea Growers Association photos | Funds are used to provide technical assistance, improve management, and create a loan fund for inputs to farmers in eight villages near Mbeya | $250,000 | Nov-04 | Nov-09 | ||
| 1593 | (MTBF) Mkonge Tea Block Farm Coop Society | Funds are used to increase the acreage under cultivation and improve agricultural and marketing techniques used by tea farmers in Mufundi District | $142,163 | Nov-04 | Nov-09 | ||
| 1594 | Lumuli Paprika Growers Association photos | Funds are used to increase the acreage under cultivation and improve agricultural and marketing techniques used by paprika farmers in Iringa District | $87,372 | Sep-05 | Sep-10 | ||
| 1606 | Centre for Sustainable Development Initiative | Cooperative Agreement funds are used to provide technical assistance and monitoring oversight to existing USADF projects and aid new project reviews | CA |
$619,599 | CA |
May-05 | May-07 |
| 1619 | Chama cha Maendeleo ya Wakulima (MAYAWA) | Funds are used to provide working capital, training and technical assistance to improve the quantity and quality of vanilla the cooperative exports | $218,209 | Sep-05 | Sep-10 | ||
| 1633 | Foot Loose (T) Limited photos | Funds are used for capacity building, marketing and to finance a loan fund for regional producers of handmade mats, baskets, and carved wood products | $202,662 | Sep-05 | Sep-10 | ||
| 1639 | Busanga Organic Farming Association (BOFA) | Funds are used to provide for training in organic cotton processing, marketing and export, enabling the farmers to export more high value cotton | $99,884 | Sep-05 | Sep-07 | ||
| 1665 | Kwanza Collection Company, Ltd photos | Funds are used for financial and business systems, and quality control training to increase the export of regionally produced handmade products | $191,580 | Jul-06 | Sep-11 | ||
| 1687 | Centre for Sustainable Development Initiative | Cooperative Agreement funds are used to provide technical assistance and monitoring oversight to existing USADF projects and aid new project reviews | CA |
$371,704 | CA |
Sep-06 | Apr-08 |
| 1708 | Moselmach (T) Ltd. | Funds are used to streamline raw materials supply chains and production, enabling the expansion of operations for this animal feed provider | $105,854 | Sep-06 | Mar-08 | ||
| 1732 | Uwano-Ngarenanyuki Horticultural Coop Soc Ltd photos | Funds are used to increase yields, establish a revolving loan fund, construct a storage facility, and improve business systems for organic farmers | $121,956 | Feb-07 | Mar-11 | ||
| 1733 | Midawe - Mshikamano Horticultural Coop Soc photos | Funds are used to increase yields, establish a revolving loan fund, construct a storage facility, and improve business systems for organic farmers | $133,667 | Feb-07 | Mar-11 | ||
| 1745 | Assn of Kilimanjaro Specialty Coffee Growers photos | Funds are used to construct central pulping units, build a cupping laboratory and increase business skills of staff and coffee farmers near Moshi | $250,000 | May-07 | Jun-12 | ||
| 1754 | Marvelous Flotea Company, Limited photos , press | Funds are used for financial and business systems, and quality control training to increase the export of regionally produced handmade products | $85,080 | Aug-07 | Aug-08 | ||
| 1755 | Classic Home Care Company Limited (CHC) photos | Funds are used to update production equipment, financial systems, and business plans to accommodate selling their quality furniture internationally | $250,000 | Aug-07 | Sep-12 | ||
| 1758 | Nyirefami Limited photos | Funds are used to improve management skills, distribution capacity, and marketing plans for this grain flour processing company in Arusha | $246,833 | Aug-07 | Sep-12 | ||
| 1781 | Tanzania Organic Certification Association photos | Funds are used to improve financial systems and revise business plans to accommodate provision of more comprehensive organic certification to farmers | $100,000 | Sep-07 | Mar-09 | ||
| 1798 | Getting Old Is to Grow (GOIG) Society photos | Funds are used for financial and business systems, and quality control training to increase the export of handmade products produced by local elders | $104,258 | Sep-07 | Sep-08 |
CA = See Cooperative Agreement for Details
Return to Quick Source Directory Page