Rwanda |
ID- USADF's internal document tracking code for a particular investment. End - the last day of the period during which USADF funds will be used to implement an approved investment proposal. right mouse click to Play
|
ID
|
Name
|
Description
|
Goals
|
Value
|
Budget
|
Start
|
End
|
| 1655 | Rwanda Smallholder Specialty Coffee Coop | Funds are used to develop management and financial structures and develop a comprehensive business plan. | $100,000 | Sep-05 | Sep-07 | ||
| 1656 | Ikirezi Natural Products SARL photos | Funds are used to train farmers in geranium growing, strengthen Ikirezi's management and financial structures, and plan for future expansion. | $100,000 | Sep-05 | Sep-08 | ||
| 1734 | Kigali Cement Company Limited (KCC) photos | Funds are used to comply with safety and environmental standards, develop a strategic growth plan, and improve management capabilities. | $100,000 | Mar-07 | Sep-08 | ||
| 1735 | Gahaya Links, Ltd. photos | Funds are used to strengthen the organizational structure, training services, financial management, business planning and marketing activities. | $86,852 | Mar-07 | Sep-08 | ||
| 1736 | La Reine Cooperative photos |
Funds are used to expand and improve its product line, strengthen financial and management capacity and develop a business plan for expansion. | $87,312 | Mar-07 | Sep-08 | ||
| 1744 | Banzukore Cooperative photos | Funds are used to develop its management, technical and financial capabilities, and undertake the organic product-certification process. | $100,000 | May-07 | May-09 | ||
| 1746 | Coop de Production Rizicole de Bugarama photos | Funds are used to facilitate technical assistance in agronomy, irrigation, marketing and financial management and business plan preparation. | $99,109 | Jun-07 | Dec-08 | ||
| 1747 | Coop pour la Promotion des Activities photos | Funds are used to strengthen management structure and financial policies, and improve quality testing and production procedures. | $93,769 | Jun-07 | Dec-08 | ||
| 1748 | Africa Development Consultants, SARL | Cooperative Agreement funds are used to provide technical assistance and monitoring oversight to existing USADF projects and aid new project reviews | $249,496 | May-07 | May-08 | ||
| 1779 | Rwanda Small Holder Specialty Coffee Company photos | Funds are used to facilitate the expansion into dry processing and roasting, and strengthen overall management, production and marketing capacities. | $392,216 | Sep-07 | Sep-13 | ||
| 1794 | Turwanyubukene Farmers Cooperative (TFC) photos | Funds are used to support TFC with agricultural inputs, tools, labor, construction, and facilitating the organic certification process. | $145,263 | Sep-07 | Sep-10 | ||
| 1796 | Rwanda Women Network (CA) | Cooperative Agreement funds are used to provide technical assistance and monitoring oversight to existing USADF projects and aid new project reviews | $170,830 | Sep-07 | Sep-09 | ||
| 1797 | Rwanda Women Network (RWN) | Funds are used to provide financial, material and technical resources to women’s investment initiatives. | $250,000 | Sep-07 | Sep-09 | ||
| 1807 | Rubilizi Dairy SARL photos |
Funds are used to repair production equipment, train workers, improve governance, and develop a business plan. | $92,736 | Sep-07 | Mar-09 | ||
| 1808 | COAMV photos | Funds are used to procure basic office furniture and computers, purchase spare parts for existing milling and hulling machines and improve financial systems, managerial capacity and food safety standards. | $88,700 | May-09 | Apr-11 |
CA = See Cooperative Agreement for Details
Return to Quick Source Directory Page