Nigeria |
ID- USADF's internal document tracking code for a particular investment. End - the last day of the period during which USADF funds will be used to implement an approved investment proposal. right mouse click to Play
|
ID
|
Name
|
Description
|
Goals
|
Value
|
Budget
|
Start
|
End
|
| 1423 | Women in Nigeria-Bauchi Chapter | Funds are being used to benefit this women-oriented, micro-finance institution in Bauchi by providing funds for a revolving loan fund. | $98,248 | Sep-02 | Nov-07 | ||
| 1424 | Urban Ministry | Funds will be used to serve as a revolving loan fund for this Microfinance Service based in Plateau State. | $148,185 | Sep-02 | Nov-07 | ||
| 1426 | Fantsuam Foundation | Funds are being used to create a revolving loan fund and for capacity building of the Fantsuam Foundation that targets female clients. | $182,097 | Sep-02 | Nov-07 | ||
| 1427 | Health and Development Organization | Funds are being used to enable the service to expand its customer base to help focus on female clients. | $114,560 | Sep-02 | Nov-07 | ||
| 1428 | Otia Development Foundation | Funds are being used to create a revolving loan fund for farmers and micro-businesses in Benue State. | $159,885 | Sep-02 | Nov-07 | ||
| 1605 | Diamond Development Initiatives | Cooperative Agreement funds are used to provide technical assistance and monitoring oversight to existing USADF projects and aid new project reviews | CA |
$487,230 | CA |
May-05 | Apr-07 |
| 1615 | Facilities Management Services Limited | Funds will be utilized in this project to use cost-effective compressed brick technology to build affordable housing for residents of Kano state. | $330,043 | Sep-05 | Sep-08 | ||
| 1620 | Garcons Nigeria, Limited | Funds will be utilized in this project to use cost-effective compressed brick technology to build affordable housing for residents of Kano state. | $330,043 | Sep-05 | Sep-08 | ||
| 1621 | Modern Concepts Investments Limited | Funds will be utilized in this project to use cost-effective compressed brick technology to build affordable housing for residents of Kano state. | $330,043 | Sep-05 | Sep-08 | ||
| 1622 | Muhalli Architectural Engineering Consult Ltd | Funds will be utilized in this project to use cost-effective compressed brick technology to build affordable housing for residents of Kano state. | $330,043 | Sep-05 | Sep-08 | ||
| 1685 | Diamond Development Initiatives (DDI) | Cooperative Agreement funds are used to provide technical assistance and monitoring oversight to existing USADF projects and aid new project reviews | CA |
$269,635 | CA |
Sep-06 | Apr-08 |
| 1724 | Kubacha Ginger Farmers Co-operative Society photos | Funds will help this northern Nigeria co-op. to improve crop yields and marketing, as well as provide for the establishment of a processing facility. | $86,000 | Sep-06 | Sep-08 | ||
| 1757 | NIYYA Food and Drink Company Limited | Funds will be used of production improvements and expansion, conducting market research as well as to enhance their internal systems. | $242,983 | Sep-07 | Sep-12 | ||
| 1761 | Universal Turnkey Projects Limited | Funds will be used to improve the financial accounting systems, reporting systems and inspect and complete the construction of low income housing. | $248,257 | Sep-07 | Sep-09 | ||
| 1762 | Spectarch Nigeria Limited | Funds will be used to improve the financial accounting systems, reporting systems and inspect and complete the construction of low income housing. | $248,257 | Sep-07 | Sep-09 | ||
| 1763 | Land-Waves Constructions Limited | Funds will be used to improve the financial accounting systems, reporting systems and inspect and complete the construction of low income housing. | $248,257 | Sep-07 | Sep-09 | ||
| 1764 | El Noor Ventures Limited | Funds will be used to improve the financial accounting systems, reporting systems and inspect and complete the construction of low income housing. | $248,257 | Sep-07 | Sep-09 | ||
| 1765 | Building Projects Consultants Limited | Funds will be used to improve the financial accounting systems, reporting systems and inspect and complete the construction of low income housing. | $248,257 | Sep-07 | Sep-09 | ||
| 1766 | Al Kassim Construction Company Limited | Funds will be used to improve the financial accounting systems, reporting systems and inspect and complete the construction of low income housing. | . |
$248,257 | Sep-07 | Sep-09 | |
| 1767 | IAM Oil Mills Press Limited (IOMP) | Funds will be used to build capacity, improve internal systems, certification and for sales and marketing | $54,072 | Sep-07 | Sep-08 | ||
| 1775 | Garcons Nigeria, Limited | Funds will be used to improve the financial accounting systems, reporting systems and inspect and complete the construction of low income housing. | $130,368 | Sep-07 | Sep-09 | ||
| 1778 | KD Foods Processing Company Ltd. | Funds will be used to improve production, market development, improvement of management practices and for Training and technical assistance. | $250,000 | Sep-07 | Sep-12 | ||
| 1786 | Tally International (Nigeria) Limited | Rice flour producer in Kaduna is using funds to acquire new processing facilities and technical assistance in quality control and marketing. | $84,534 | Sep-07 | Sep-09 | ||
| 1789 | Aiya Pure Groundnut Oil Mills | Local groundnut processing company is using funds to construct a new production facility, refurbish its equipment, and acquire technical training. | $135,869 | Sep-07 | Sep-12 | ||
| 1801 | Diamond Development Initiatives (DDI) | Cooperative Agreement funds are used to provide technical assistance and monitoring oversight to existing USADF projects and aid new project reviews | CA |
$245,270 | CA |
Sep-07 | Sep-09 |
CA = See Cooperative Agreement for Details
Return to Quick Source Directory Page